# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | MD ABDUL KADER KHOLIFA | 01380000489 | 00000000000 | 0 | BAGJANA |
2 | MD ASTUL | 01380000785 | 00000000000 | 0 | BAGJANA |
3 | MD ABDUL HAMID | 01380000632 | 00000000000 | 0 | BAGJANA |
4 | MD TOMIJ UDDIN MONDAL | 01380000487 | 00000000000 | 0 | BAGJANA |
5 | MD NAJIM UDDIN MONDAL | 01380000984 | 00000000000 | 0 | BAGJANA |
6 | MD AZIM MONDAL | 01380000657 | 00000000000 | 0 | BAGJANA |
7 | S M ABDUS SATTAR | 01380000509 | 00000000000 | 0 | BAGJANA |
8 | MD TOFAZZOL HOSSAIN | 01380000531 | 00000000000 | 0 | BAGJANA |
9 | Md Mozibor Rahman | 01380000483 | 00000000000 | 0 | BAGJANA |
10 | MD ABDUS SATTAR | 01380000530 | 00000000000 | 6 | BAGJANA |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS